Leckie, Mathew

- Height
- 181 cm
- Shirt number
- #7
- Age
- 35 (Feb 4, 1991)
- Preferred foot
- Right
- Nationality
- Australia
No position data yet.
Career percentile against 683 other forwards across every competition
Never recorded in this player's competitions — Pass accuracy, Defensive actions per 90 minutes
Statistics
Photos
Recent matches
Full timeFIFA World Cup 2026 · regular seasonUSA2 – 0 Australia
Full timeFIFA World Cup 2026 · regular season Australia2 – 0TurkiyeIn squad, did not play
By competition
International
| FIFA World Cup 2022Nov 2022 – Dec 2022 | 4 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2022, AFCJun 2019 – Jun 2022 | 5 | 4 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2019Jan 2019 – Feb 2019 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2017Jun 2017 – Jul 2017 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2018, AFCMar 2015 – Oct 2017 | 18 | 4 | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| AFC Asian Cup 2015Jan 2015 – Feb 2015 | 6 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Australia
| A-League 22/23Oct 2022 – Jun 2023 | 16 | 6 | 3 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| A-League 21/22Nov 2021 – May 2022 | 23 | 9 | 4 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| AFC Champions League 2022Mar 2022 – May 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Melbourne City FCShirt number #72021 – Present | 40 | 15 | 7 | ||||||||||||||||
| |||||||||||||||||||
| 1 | — | 1 | |||||||||||||||||
| |||||||||||||||||||
| FC Ingolstadt 04Shirt number #72014 – 2017 | — | — | — | ||||||||||||||||
| Borussia MonchengladbachShirt number #202011 – 2013Germany | — | — | — | ||||||||||||||||
| Adelaide United FCShirt number #192009 – 2011 | — | — | — | ||||||||||||||||
National team
| 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Hertha BSC II U231 | — | — | — | ||||||||||||||||||||||||||||||||||||