Austin, Charlie
AC
- Height
- 188 cm
- Shirt number
- #9
- Age
- 37 (Jul 5, 1989)
- Preferred foot
- Right
- Nationality
- England
No position data yet.
vs FWD · n=543
Statistics
84Games
20Goals
1Assists
Record34W · 20D · 30L
2Penalties7Yellow cards
Recent matches
No matches yet.
By competition
Australia
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| A-League 22/23Oct 2022 – Jun 2023 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
England
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| League Two 22/23Jul 2022 – Jun 2023 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Championship 21/22Aug 2021 – May 2022 | 34 | 5 | 1 | 1 | 4 | 0 | 0 |
| EFL Cup 21/22Jul 2021 – Feb 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Sep 2020 – May 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Championship 20/21Sep 2020 – Jun 2021 | 21 | 8 | 0 | 0 | 3 | 0 | 0 |
| EFL Cup 20/21Aug 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |